Gas Pipelines Inquiry: Conference Details
The Commerce Commission will hold a three and half-day conference starting this Thursday on its draft report, issued in May, relating to the Gas Pipelines Inquiry. The conference will be held on Thursday 22 July and Monday 26 to Wednesday 28 July.
Issued 20 July 2004
The Commerce Commission will hold a three and half-day conference starting this Thursday on its draft report, issued in May, relating to the Gas Pipelines Inquiry. The conference will be held on Thursday 22 July and Monday 26 to Wednesday 28 July.
The draft report sets out the Commission's preliminary review on whether the goods and services supplied by persons in markets directly related to either, a gas transmission system or a gas distribution system or both should be controlled. This conference is an opportunity for interested parties to present their submissions orally and for the Commission to ask questions based on those submissions.
The conference will be held in the ground floor conference room located at 44-52 The Terrace, Wellington. The conference will be chaired by Paula Rebstock.
The Commission received 18 submissions on the draft report. All submissions are published on the Commission's website, www.comcom.govt.nz under Gas Pipeline Inquiry.
A copy of the conference programme is attached.
Media contact:
Jackie Maitland, Communications Manager
Phone work (04) 924 3708
Gas Pipeline Inquiry Conference: Draft Report
22 and 26-28 July 2004
| Date | Time | Presenter |
| Thursday 22 July 2004 | 8:45am - 9:00am | Opening Remarks by the Chair |
| 9:00am - 11:00am | Horton 4 Consulting on behalf of Powerco | |
| 11:00am - 11:15am | Break | |
| 11:15am - 1:00pm | NECG on behalf of Powerco | |
| 1:00pm - 2:00pm | Lunch | |
| 2:00pm - 3:15pm | LECG on behalf of NGC, Powerco, Vector | |
| 3:15pm - 3:30pm | Break | |
| 3:30pm - 4:30pm | Contact Energy | |
| 4:30pm - 4:45pm | Major Electricity Users' Group | |
| Friday 23 July 2004 | No Conference Sessions Today | |
| Monday 26 July 2004 | 8:30am - 10:15am | NGC |
| 10:15am - 10:30am | Break | |
| 10:30am - 12:30pm | NGC | |
| 12:30pm - 1:30pm | Lunch | |
| 1:30pm - 3:00pm | NGC | |
| 3:00pm - 3:15pm | Break | |
| 3:15pm - 5:30pm |
NGC |
|
| Tuesday 27 July 2004 | 9:00am - 10:15am | Nova Gas |
| 10:15am - 10:30am | Break | |
| 10:30am - 12:30pm | Wanganui Gas | |
| 12:30pm - 1:30pm | Lunch | |
| 1:30pm - 3:15pm | Vector | |
| 3:15pm - 3:30pm | Break | |
| 3:30pm - 5:30pm | Vector | |
| Wednesday 28 July 2004 | 8:00am - 10:15am | PEG on behalf of NGC and Vector |
| 10:15am - 10:30am | Break | |
| 10:30am - 12:00pm | Powerco | |
| 12:00pm - 12:45pm |
Confidential Session Greymouth Petroleum |
|
| 12:45pm - 1:00pm | Closing Remarks by the Chair |