Complying with the default price-quality path
Each year gas pipeline businesses are required to assess their compliance with the price-quality paths.
Gas distribution and transmission businesses are required to submit compliance statements that assess their own compliance against the relevant price-quality path determination.
Summary of compliance with price-quality paths for years ending 2014 to 2020
The table below provides a high-level summary of compliance with the price path and quality standards for each completed assessment period in the regulatory period 1 July 2015 to 30 September 2020. For a summary of the entire regulatory period 1 July 2013 to 30 September 2020 please refer to the Excel document below
We have completed our assessment of the reported compliance for regulatory period 1 July 2013 to 30 September 2020.
2016 | 2017 | 2018 | 2019 | 2020 | ||||||
Gas distribution | Price Path | Quality | Price Path | Quality | Price Path | Quality | Price path | Quality | Price Path | Quality |
First Gas Limited | N/A | N/A | N/A | N/A | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
GasNet Limited | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Powerco Limited | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Vector Limited | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Gas transmission | Price Path | Quality | Price Path | Quality | Price Path | Quality | Price Path | Quality | Price Path | Quality |
Maui Development Limited | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Vector Limited | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
First Gas Limited | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Note: Further instances of non-compliance with the requirements may be identified at a later stage. These will be communicated as and when they are identified.