The Commission produces an annual telecommunications market monitoring report providing an overivew of telecommunications markets and the state of competition. Bi-annual and quarterly market monitoring reports with a more limited range of data and analysis have also been published.
Much of the data for the annual monitoring report is collected from an annual telecommunications industry questionnaire administered by the Commission. The aggregated results from this questionnare are also published, although some data has to be withheld on the grounds that it is commercially sensitive.
Current Document
Project Timeline
| Type | Description | Indicative date/s |
|---|---|---|
| Questionnaire | Distribution of questionaire in July 2011 for 2011 Annual Monitoring Report | 30/07/2011 - 14/10/2011 |
| Summary and Analysis | Analysis of data for 2011 International Price Comparison report: August 2011 | 01/08/2011 - 28/10/2011 |
| Summary and Analysis | Analysis of data collected for 2011 Annual Monitoring Report | 07/11/2011 - 27/01/2012 |
| Final Report | Release of 2011 International Price Comparison report: September 2011 | 15/12/2011 |
| Final Report | Release 2011 Annual Monitoring Report | 25/04/2012 |
Disclaimer
These dates are not official and may change. Please see the Terms and Conditions for further limitations.