| Project name | Sector | Type | Indicative date/s | Description |
|---|---|---|---|---|
| High Speed Broadband Services Demand Side Study | Telecommunications | Consultation | 01/06/2011 - 04/05/2012 | Analysis and research phase |
| Telecommunications Development Levy | Telecommunications | Discussion Paper | 02/02/2012 - 24/02/2012 | Discussion document released 2 February 2012.
Discussion document submissions due on 24 February 2012. |
| 2012 Default Price-Quality Path | Gas Pipelines | Final Determination | 29/02/2012 | Initial Default Price-Quality Paths for Gas Pipelines Businesses Final Reasons Paper and Final Determinations |
| Telecommunications Development Levy | Telecommunications | Discussion Paper | 02/03/2012 | Discussion document cross submissions due on 2 March 2012. |
| Re-benchmarking prices for Chorus’s unbundled copper local loop service | Telecommunications | Consultation | 09/03/2012 | Responses to discussion paper due |
| Gas Information Disclosure | Gas Pipelines | Consultation | 09/03/2012 | Submissions due on Gas Information Disclosure Draft Determination(s) and Draft Reasons Paper(s) |
| Part 4 Review of Electricity Information Disclosure Requirements | Electricity | Consultation | 09/03/2012 | Submissions due on Electricity (EDB) Information Disclosure Draft Determination and Draft Reasons Paper |
| Gas Information Disclosure | Gas Pipelines | Consultation | 23/03/2012 | Cross submissions due on Gas Information Disclosure Draft Determination(s) and Draft Reasons Paper(s) |
| Part 4 Review of Electricity Information Disclosure Requirements | Electricity | Consultation | 23/03/2012 | Cross-submissions due on Electricity (EDB) Information Disclosure Draft Determination and Draft Reasons Paper |
| Information Disclosure | Telecommunications | RequirementReview | 30/03/2012 | Commission issues requirements late March - April 2012 |
| Re-benchmarking prices for Chorus’s unbundled copper local loop service | Telecommunications | Consultation | 06/04/2012 | Revised draft decision released |
| High Speed Broadband Services Demand Side Study | Telecommunications | Draft Report | 09/04/2012 | Publication of the Study Draft Report |
| Part 4 Review of Electricity Information Disclosure Requirements | Electricity | Consultation | 16/04/2012 - 04/05/2012 | Technical drafting consultation |
| Gas Information Disclosure | Gas Pipelines | Consultation | 16/04/2012 - 04/05/2012 | Technical drafting consultation |
| Telecommunications Market Reports | Telecommunications | Final Report | 25/04/2012 | Release 2011 Annual Monitoring Report |
| Additional Input Methodologies for Electricity and Gas DPPs | Input Methodologies | Report | 01/05/2012 - 30/05/2012 | Draft Additional Input Methodologies and Draft Reasons Paper |
| Re-benchmarking prices for Chorus’s unbundled copper local loop service | Telecommunications | Consultation | 04/05/2012 | Submissions on revised draft decision due |
| High Speed Broadband Services Demand Side Study | Telecommunications | Consultation | 04/05/2012 | Due date for submissions on the Draft Report |
| Re-benchmarking prices for Chorus’s unbundled copper local loop service | Telecommunications | Consultation | 18/05/2012 | Cross-submissions on revised draft decision due |
Disclaimer
These dates are not official and may change. Please see the Terms and Conditions for further limitations.