<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Media Releases</title>
		<link>http://www.comcom.govt.nz/input-methodologies-media-releases/</link>
		<atom:link href="http://www.comcom.govt.nz/input-methodologies-media-releases/" rel="self" type="application/rss+xml" />
		<description>Latest Input Methodologies  media releases from www.comcom.govt.nz</description>

		
		<item>
			<title>SkyCity Entertainment seeks clearance to acquire Otago Casinos</title>
			<link>http://www.comcom.govt.nz/input-methodologies-media-releases/detail/2013/skycity-entertainment-seeks-clearance-to-acquire-otago-casinos/</link>
			<description>&lt;p&gt;The Commerce Commission has received an application from SkyCity Entertainment Group Limited (SkyCity) seeking clearance to acquire 100% of the shares in Otago Casinos Limited.&lt;/p&gt;</description>
			<pubDate>Tue, 21 May 2013 00:00:00 +1200</pubDate>
			
			
			<guid>http://www.comcom.govt.nz/input-methodologies-media-releases/detail/2013/skycity-entertainment-seeks-clearance-to-acquire-otago-casinos/</guid>
		</item>
		
		<item>
			<title>Commission identifies companies liable for $50 million telecommunications levy </title>
			<link>http://www.comcom.govt.nz/input-methodologies-media-releases/detail/2013/commission-identifies-companies-liable-for-50-million-telecommunications-levy/</link>
			<description>&lt;p&gt;The Commerce Commission today released its draft determination of the amounts telcos will pay towards the $50 million Telecommunications Development Levy for 2011/12.&lt;/p&gt;</description>
			<pubDate>Mon, 20 May 2013 00:00:00 +1200</pubDate>
			
			
			<guid>http://www.comcom.govt.nz/input-methodologies-media-releases/detail/2013/commission-identifies-companies-liable-for-50-million-telecommunications-levy/</guid>
		</item>
		
		<item>
			<title>Canterbury power consumers’ opinions sought on proposed increase in prices</title>
			<link>http://www.comcom.govt.nz/input-methodologies-media-releases/detail/2013/canterbury-power-consumers-opinions-sought-on-proposed-increase-in-prices/</link>
			<description>&lt;p&gt;The Commerce Commission is seeking the views of Canterbury consumers on an application by the lines company Orion to increase its electricity prices as it rebuilds its network following the earthquakes. Orion is also seeking to recover lost revenue and extra costs incurred as a result of the quakes.&lt;/p&gt;</description>
			<pubDate>Wed, 01 May 2013 00:00:00 +1200</pubDate>
			
			
			<guid>http://www.comcom.govt.nz/input-methodologies-media-releases/detail/2013/canterbury-power-consumers-opinions-sought-on-proposed-increase-in-prices/</guid>
		</item>
		
		<item>
			<title>Commission issues draft report on Auckland International Airport</title>
			<link>http://www.comcom.govt.nz/input-methodologies-media-releases/detail/2013/commission-issues-draft-report-on-auckland-international-airport/</link>
			<description>&lt;p&gt;The Commerce Commission has today released its draft of a report to the Ministers of Commerce and Transport on the effectiveness of the information disclosure regulatory regime under Part 4 of the Commerce Act in relation to Auckland International Airport.&lt;/p&gt;</description>
			<pubDate>Tue, 30 Apr 2013 00:00:00 +1200</pubDate>
			
			
			<guid>http://www.comcom.govt.nz/input-methodologies-media-releases/detail/2013/commission-issues-draft-report-on-auckland-international-airport/</guid>
		</item>
		
		<item>
			<title>Commerce Commission clears Vector to acquire Contact gas metering business</title>
			<link>http://www.comcom.govt.nz/input-methodologies-media-releases/detail/2013/commerce-commission-clears-vector-to-acquire-contact-gas-metering-business/</link>
			<description>&lt;p&gt;The Commerce Commission has cleared Vector Limited to acquire Contact Energy Limited’s natural gas metering business.&lt;/p&gt;</description>
			<pubDate>Mon, 29 Apr 2013 00:00:00 +1200</pubDate>
			
			
			<guid>http://www.comcom.govt.nz/input-methodologies-media-releases/detail/2013/commerce-commission-clears-vector-to-acquire-contact-gas-metering-business/</guid>
		</item>
		
		<item>
			<title>Demand for mobile data doubles for second year in a row says telco report</title>
			<link>http://www.comcom.govt.nz/input-methodologies-media-releases/detail/2013/demand-for-mobile-data-doubles-for-second-year-in-a-row-says-telco-report/</link>
			<description>&lt;p&gt;The Commerce Commission today released its 2012 telecommunications annual monitoring report analysing the state of New Zealand’s telecommunications markets.&lt;/p&gt;</description>
			<pubDate>Mon, 29 Apr 2013 00:00:00 +1200</pubDate>
			
			
			<guid>http://www.comcom.govt.nz/input-methodologies-media-releases/detail/2013/demand-for-mobile-data-doubles-for-second-year-in-a-row-says-telco-report/</guid>
		</item>
		
		<item>
			<title>More penalties in long-running air cargo cartel case</title>
			<link>http://www.comcom.govt.nz/input-methodologies-media-releases/detail/2013/more-penalties-in-long-running-air-cargo-cartel-case/</link>
			<description>&lt;p&gt;The High Court has ordered three further airlines to pay a combined total of $9.6 million in penalties for their role in the air cargo cartel case brought by the Commerce Commission. This brings the total penalties in the case to over $35 million.&lt;/p&gt;</description>
			<pubDate>Mon, 22 Apr 2013 00:00:00 +1200</pubDate>
			
			
			<guid>http://www.comcom.govt.nz/input-methodologies-media-releases/detail/2013/more-penalties-in-long-running-air-cargo-cartel-case/</guid>
		</item>
		
		<item>
			<title>Commission seeks public comment on Orion Customised Price-Quality Path Proposal </title>
			<link>http://www.comcom.govt.nz/input-methodologies-media-releases/detail/2013/commission-seeks-public-comment-on-orion-customised-price-quality-path-proposal/</link>
			<description>&lt;p&gt;The Commerce Commission has commenced the process for setting new maximum prices and new quality standards for Orion New Zealand Limited (“Orion”).&lt;/p&gt;</description>
			<pubDate>Fri, 19 Apr 2013 00:00:00 +1200</pubDate>
			
			
			<guid>http://www.comcom.govt.nz/input-methodologies-media-releases/detail/2013/commission-seeks-public-comment-on-orion-customised-price-quality-path-proposal/</guid>
		</item>
		
		<item>
			<title>Commission urges caution for users of multi-purpose ladders</title>
			<link>http://www.comcom.govt.nz/input-methodologies-media-releases/detail/2013/commission-urges-caution-for-users-of-multi-purpose-ladders/</link>
			<description>&lt;p&gt;The Commerce Commission has urged consumers and tradespeople to exercise caution when using two models of ‘Transforma’ multi-purpose ladder, sold nationwide by Brand Developers Limited between 2007 and March 2013.&lt;/p&gt;</description>
			<pubDate>Tue, 16 Apr 2013 00:00:00 +1200</pubDate>
			
			
			<guid>http://www.comcom.govt.nz/input-methodologies-media-releases/detail/2013/commission-urges-caution-for-users-of-multi-purpose-ladders/</guid>
		</item>
		
		<item>
			<title>Commission approves amendment to costs Transpower can recover for Otahuhu Substation project</title>
			<link>http://www.comcom.govt.nz/input-methodologies-media-releases/detail/2013/commission-approves-amendment-to-costs-transpower-can-recover-for-otahuhu-substation-project/</link>
			<description>&lt;p&gt;The Commerce Commission has approved an amendment to the Major Capital Expenditure Allowance (MCA) for the Otahuhu Substation Diversity Project. The maximum amount of expenditure that Transpower can now recover from consumers has increased from $99.0 million to $106.1 million (all in 2009 dollars).&lt;/p&gt;</description>
			<pubDate>Mon, 15 Apr 2013 00:00:00 +1200</pubDate>
			
			
			<guid>http://www.comcom.govt.nz/input-methodologies-media-releases/detail/2013/commission-approves-amendment-to-costs-transpower-can-recover-for-otahuhu-substation-project/</guid>
		</item>
		

	</channel>
</rss>
