<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>In Consultation</title>
		<link>http://www.comcom.govt.nz/in-consultation-10/</link>
		<atom:link href="http://www.comcom.govt.nz/in-consultation-10/" rel="self" type="application/rss+xml" />
		<description>Latest The Commission  projects in consultation with www.comcom.govt.nz</description>

		
		<item>
			<title>2010-2015 Default Price-Quality Path</title>
			<link>http://www.comcom.govt.nz/2010-2015-default-price-quality-path/</link>
			<description>&lt;p&gt;The 2010-15 default price-quality path is the current default price-quality path applying to EDBs. It came into effect on 1 April 2010 and expires on 31 March 2015. &lt;/p&gt;Status: </description>
			<pubDate>Wed, 11 Apr 2012 16:21:25 +1200</pubDate>
			
			
			<guid>http://www.comcom.govt.nz/2010-2015-default-price-quality-path/</guid>
		</item>
		
		<item>
			<title>Additional Input Methodologies for Electricity and Gas DPPs</title>
			<link>http://www.comcom.govt.nz/additional-input-methodologies-for-electricity-and-gas-dpps/</link>
			<description>Status: Process and Issues Paper due 6 December 2011</description>
			<pubDate>Fri, 18 May 2012 16:04:10 +1200</pubDate>
			
			
			<guid>http://www.comcom.govt.nz/additional-input-methodologies-for-electricity-and-gas-dpps/</guid>
		</item>
		
		<item>
			<title>Clarifications of the UBA STD</title>
			<link>http://www.comcom.govt.nz/clarifications-of-the-uba-std/</link>
			<description>Status: The Commission has proposed a clarification to the UBA and UBA Backhaul determinations to correct minor errors arising from the consequential review.</description>
			<pubDate>Fri, 13 Apr 2012 11:29:58 +1200</pubDate>
			
			
			<guid>http://www.comcom.govt.nz/clarifications-of-the-uba-std/</guid>
		</item>
		
		<item>
			<title>Competition review of UBA backhaul and UCLL backhaul markets</title>
			<link>http://www.comcom.govt.nz/competition-review-of-uba-backhaul-and-ucll-backhaul-markets/</link>
			<description>&lt;p&gt;Under s30R(1) of the Act, the Commission may, on its own initiative, commence a review, at any time, of all or any of the terms specified in a STD. The Commission regularly undertakes reviews of competition in the markets for UCLL Backhaul and UBA Backhaul.&lt;/p&gt;Status: Responses from interested parties due 20 April 2012.</description>
			<pubDate>Fri, 16 Mar 2012 09:31:36 +1300</pubDate>
			
			
			<guid>http://www.comcom.govt.nz/competition-review-of-uba-backhaul-and-ucll-backhaul-markets/</guid>
		</item>
		
		<item>
			<title>Defining Scope of Regulation</title>
			<link>http://www.comcom.govt.nz/defining-scope-of-regulation/</link>
			<description>&lt;p&gt;The Telecommunications Act 2001 requires that the Commission consider, at intervals of not more than 5 years after the date on which a designated service or specified service comes into force, whether there are reasonable grounds for commencing an investigation into whether the service should be omitted from Schedule 1 of the Act.&lt;/p&gt;Status: </description>
			<pubDate>Fri, 16 Sep 2011 09:32:46 +1200</pubDate>
			
			
			<guid>http://www.comcom.govt.nz/defining-scope-of-regulation/</guid>
		</item>
		
		<item>
			<title>Gas Information Disclosure</title>
			<link>http://www.comcom.govt.nz/gas-information-disclosure/</link>
			<description>&lt;p&gt;The Commission is currently developing information disclosure requirements for suppliers of gas pipeline services, under Part 4 of the Commerce Act 1986.&lt;/p&gt;Status: Release of Draft Determination and Draft Reasons Paper for Information Disclosure - 16 January 2012</description>
			<pubDate>Fri, 27 Apr 2012 14:19:44 +1200</pubDate>
			
			
			<guid>http://www.comcom.govt.nz/gas-information-disclosure/</guid>
		</item>
		
		<item>
			<title>High Speed Broadband Services Demand Side Study</title>
			<link>http://www.comcom.govt.nz/high-speed-broadband-services-demand-side-study/</link>
			<description>&lt;p&gt;The demand side study aims to identify issues that might affect the uptake of high speed broadband in New Zealand.&lt;/p&gt;Status: Draft report published on 21 May 2012. Submissions are due by 11 June 2012.</description>
			<pubDate>Tue, 29 May 2012 08:42:09 +1200</pubDate>
			
			
			<guid>http://www.comcom.govt.nz/high-speed-broadband-services-demand-side-study/</guid>
		</item>
		
		<item>
			<title>Information Disclosure</title>
			<link>http://www.comcom.govt.nz/information-disclosure-2/</link>
			<description>&lt;p&gt;The 2011 amendments to the Telecommunications Act 2001 introduced new information disclosure requirements for the companies building the UFB fibre network and Chorus’s copper network.&lt;/p&gt;Status: Submissions published 22 May 2012</description>
			<pubDate>Tue, 22 May 2012 14:08:26 +1200</pubDate>
			
			
			<guid>http://www.comcom.govt.nz/information-disclosure-2/</guid>
		</item>
		
		<item>
			<title>Initial Default Price Quality Path</title>
			<link>http://www.comcom.govt.nz/initial-default-price-quality-path/</link>
			<description>&lt;p&gt;Under s 55E(2) of the Act, the Commerce Commission is required to set an initial default price-quality path for GPBs as soon as practicable after 1 July 2010.&lt;/p&gt;Status: Deferred until after 1 July 2012 – we will consult on a revised process later this year.</description>
			<pubDate>Tue, 17 Apr 2012 16:29:30 +1200</pubDate>
			
			
			<guid>http://www.comcom.govt.nz/initial-default-price-quality-path/</guid>
		</item>
		
		<item>
			<title>MTAS STD monitoring</title>
			<link>http://www.comcom.govt.nz/mtas-std-monitoring/</link>
			<description>&lt;p&gt;Under the &lt;a href=&quot;http://www.comcom.govt.nz/[sitetree_link id=4236]&quot;&gt;MTAS STD&lt;/a&gt; the Commission is monitoring the mobile market to determine whether cost-based MTRs are addressing the competition concerns that were considered in the MTAS STD decision.&lt;/p&gt;Status: data collection and monitoring</description>
			<pubDate>Wed, 07 Mar 2012 10:49:58 +1300</pubDate>
			
			
			<guid>http://www.comcom.govt.nz/mtas-std-monitoring/</guid>
		</item>
		

	</channel>
</rss>

