<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Media Releases</title>
		<link>http://www.comcom.govt.nz/electricity-media-releases/</link>
		<atom:link href="http://www.comcom.govt.nz/electricity-media-releases/" rel="self" type="application/rss+xml" />
		<description>Latest Electricity  media releases from www.comcom.govt.nz</description>

		
		<item>
			<title>Canterbury power consumers’ opinions sought on proposed increase in prices</title>
			<link>http://www.comcom.govt.nz/electricity-media-releases/detail/2013/canterbury-power-consumers-opinions-sought-on-proposed-increase-in-prices/</link>
			<description>&lt;p&gt;The Commerce Commission is seeking the views of Canterbury consumers on an application by the lines company Orion to increase its electricity prices as it rebuilds its network following the earthquakes. Orion is also seeking to recover lost revenue and extra costs incurred as a result of the quakes.&lt;/p&gt;</description>
			<pubDate>Wed, 01 May 2013 00:00:00 +1200</pubDate>
			
			
			<guid>http://www.comcom.govt.nz/electricity-media-releases/detail/2013/canterbury-power-consumers-opinions-sought-on-proposed-increase-in-prices/</guid>
		</item>
		
		<item>
			<title>Commission seeks public comment on Orion Customised Price-Quality Path Proposal </title>
			<link>http://www.comcom.govt.nz/electricity-media-releases/detail/2013/commission-seeks-public-comment-on-orion-customised-price-quality-path-proposal/</link>
			<description>&lt;p&gt;The Commerce Commission has commenced the process for setting new maximum prices and new quality standards for Orion New Zealand Limited (“Orion”).&lt;/p&gt;</description>
			<pubDate>Fri, 19 Apr 2013 00:00:00 +1200</pubDate>
			
			
			<guid>http://www.comcom.govt.nz/electricity-media-releases/detail/2013/commission-seeks-public-comment-on-orion-customised-price-quality-path-proposal/</guid>
		</item>
		
		<item>
			<title>Commission approves amendment to costs Transpower can recover for Otahuhu Substation project</title>
			<link>http://www.comcom.govt.nz/electricity-media-releases/detail/2013/commission-approves-amendment-to-costs-transpower-can-recover-for-otahuhu-substation-project/</link>
			<description>&lt;p&gt;The Commerce Commission has approved an amendment to the Major Capital Expenditure Allowance (MCA) for the Otahuhu Substation Diversity Project. The maximum amount of expenditure that Transpower can now recover from consumers has increased from $99.0 million to $106.1 million (all in 2009 dollars).&lt;/p&gt;</description>
			<pubDate>Mon, 15 Apr 2013 00:00:00 +1200</pubDate>
			
			
			<guid>http://www.comcom.govt.nz/electricity-media-releases/detail/2013/commission-approves-amendment-to-costs-transpower-can-recover-for-otahuhu-substation-project/</guid>
		</item>
		
		<item>
			<title>New report tracks electricity distributor trends 2008 –2011</title>
			<link>http://www.comcom.govt.nz/electricity-media-releases/detail/2013/new-report-tracks-electricity-distributor-trends-2008-2011/</link>
			<description>&lt;p&gt;A new report from the Commerce Commission gives consumers information on how well their local electricity distribution business is performing.&lt;/p&gt;</description>
			<pubDate>Wed, 30 Jan 2013 00:00:00 +1300</pubDate>
			
			
			<guid>http://www.comcom.govt.nz/electricity-media-releases/detail/2013/new-report-tracks-electricity-distributor-trends-2008-2011/</guid>
		</item>
		
		<item>
			<title>New pricing limits for 16 electricity distribution businesses </title>
			<link>http://www.comcom.govt.nz/electricity-media-releases/detail/2012/new-pricing-limits-for-16-electricity-distribution-businesses/</link>
			<description>&lt;p&gt;The Commerce Commission has today released its final decision to reset  the default price-quality paths for 16 electricity distributors.&lt;/p&gt;</description>
			<pubDate>Fri, 30 Nov 2012 00:00:00 +1300</pubDate>
			
			
			<guid>http://www.comcom.govt.nz/electricity-media-releases/detail/2012/new-pricing-limits-for-16-electricity-distribution-businesses/</guid>
		</item>
		
		<item>
			<title>Commission welcomes Supreme Court ruling on input methodologies</title>
			<link>http://www.comcom.govt.nz/electricity-media-releases/detail/2012/commission-welcomes-supreme-court-ruling-on-input-methodologies/</link>
			<description>&lt;p&gt;The Commerce Commission welcomes a Supreme Court decision today  confirming that the Commission is not required to determine a starting  price input methodology for electricity distribution and gas pipeline  services. This confirms the decision by the Court of Appeal in June  2012.&lt;/p&gt;</description>
			<pubDate>Thu, 15 Nov 2012 00:00:00 +1300</pubDate>
			
			
			<guid>http://www.comcom.govt.nz/electricity-media-releases/detail/2012/commission-welcomes-supreme-court-ruling-on-input-methodologies/</guid>
		</item>
		
		<item>
			<title>Transpower’s maximum allowable revenues adjusted for coming two year period </title>
			<link>http://www.comcom.govt.nz/electricity-media-releases/detail/2012/transpower-s-maximum-allowable-revenues-adjusted-for-coming-two-year-period/</link>
			<description>&lt;p&gt;The Commerce Commission has completed its review of Transpower’s performance in 2011/12 against prices set in the Individual price-quality path and has adjusted Transpower’s maximum allowable revenue (MAR) for the 2013/14 and 2014/15 years.&lt;/p&gt;</description>
			<pubDate>Wed, 31 Oct 2012 00:00:00 +1300</pubDate>
			
			
			<guid>http://www.comcom.govt.nz/electricity-media-releases/detail/2012/transpower-s-maximum-allowable-revenues-adjusted-for-coming-two-year-period/</guid>
		</item>
		
		<item>
			<title>Commerce Commission releases further input methodologies</title>
			<link>http://www.comcom.govt.nz/electricity-media-releases/detail/2012/commerce-commission-releases-further-input-methodologies/</link>
			<description>&lt;p&gt;The Commerce Commission has today released input methodologies for the default price-quality paths that apply to electricity distribution services and gas pipeline services.&lt;/p&gt;</description>
			<pubDate>Mon, 01 Oct 2012 00:00:00 +1300</pubDate>
			
			
			<guid>http://www.comcom.govt.nz/electricity-media-releases/detail/2012/commerce-commission-releases-further-input-methodologies/</guid>
		</item>
		
		<item>
			<title>Commerce Commission releases new information disclosure requirements for electricity and gas businesses</title>
			<link>http://www.comcom.govt.nz/electricity-media-releases/detail/2012/commerce-commission-releases-new-information-disclosure-requirements-for-electricity-and-gas-businesses/</link>
			<description>&lt;p&gt;The Commerce Commission has today released new information disclosure  requirements for suppliers of electricity distribution services and gas  pipeline services. Under the new requirements, regulated businesses will  publicly disclose information about investment and innovation,  financial performance, pricing and network management.&lt;/p&gt;</description>
			<pubDate>Mon, 01 Oct 2012 00:00:00 +1300</pubDate>
			
			
			<guid>http://www.comcom.govt.nz/electricity-media-releases/detail/2012/commerce-commission-releases-new-information-disclosure-requirements-for-electricity-and-gas-businesses/</guid>
		</item>
		
		<item>
			<title>Commission issues draft decision on electricity distribution default price-quality path</title>
			<link>http://www.comcom.govt.nz/electricity-media-releases/detail/2012/commission-issues-draft-decision-on-electricity-distribution-default-price-quality-path/</link>
			<description>&lt;p&gt;The Commerce Commission today released its draft decision to reset the default price-quality path for 16 electricity distributors.&lt;/p&gt;</description>
			<pubDate>Tue, 21 Aug 2012 00:00:00 +1200</pubDate>
			
			
			<guid>http://www.comcom.govt.nz/electricity-media-releases/detail/2012/commission-issues-draft-decision-on-electricity-distribution-default-price-quality-path/</guid>
		</item>
		

	</channel>
</rss>
