| Applicant | Registered | Description | Decision No. | Status |
|---|---|---|---|---|
| AMP Capital Investors New Zealand Limited | 09/08/2010 | Request for variation to Decision 373 | Variation Granted 1/10/2010 | |
| Marko Bogoievski | 23/09/2009 | 17 - Cross Involvement Prohibition | 683 | Granted Conditionally: 22/10/2009 Decision No: 683 |
| Joan Withers | 15/06/2009 | 17 - Cross Involvement Prohibition | 676 | Granted Conditionally: 31/07/2009 Decision No: 676 |
| Mark Tume | 09/06/2009 | 17 - Cross Involvement Prohibition | 682 | Granted Conditionally: 10/11/2009 Decision No: 682 |
| HRL Morrison & Co Group Limited | 05/09/2008 | 17 - Cross Involvement Prohibition | 675 | Granted Conditionally: 26/06/2009 Decision No: 675 |
| Stephen Reindler | 02/07/2008 | 17 - Cross Involvement Prohibition | 649 | Granted Conditionally: 27/08/2008 Decision No: 649 |
| Lloyd Morrison | 15/10/2007 | 17 - Cross Involvement Prohibition | 629 | Granted Conditionally: 19/11/2007 Decision No: 629 |
| Babcock & Brown International Pty Limited | 04/10/2007 | 17 - Cross Involvement Prohibition | N/A | Withdrawn: 18/04/2009 |
| Babcock & Brown Infrastructure Limited | 30/08/2007 | 17 - Cross Ownership prohibition | 615 | Granted: 31/08/2007 Decision No: 615 |
| Infratil Limited & Lloyd Morrison | 19/06/2007 | 17 - Cross Ownership prohibition | N/A | Withdrawn: 08/12/2008 |
| Vector Limited | 17/05/2007 | 17 - Cross Ownership | 618 | Granted Conditionally: 26/09/2007 Decision No: 618 |
| The Lines Company Limited | 05/03/2007 | 17 - Cross-ownership | 608 | Granted Conditionally: 19/10/2007 Decision No: 608 |
| Wellington International Airport Limited | 15/01/2007 | 17 - Cross Ownership prohibition | N/A | Withdrawn: 08/12/2008 |
| Top Energy Limited | 09/11/2006 | 17 - Cross-Ownership Prohibition | 603 | Granted: 10/05/2007 Decision No: 603 |
| Westpower Limited | 04/08/2006 | 17 - Cross-ownership | 591 | Granted: 25/10/2006 Decision No: 591 |
| Gore District Council | 19/07/2006 | 17 - Cross Involvement Prohibition | 619 | Declined: 27/09/2007 Decision No: 619 |
| Unison Networks Limited | 21/07/2005 | 17 - Cross Ownership Prohibition | 576 | Granted: 15/03/2006 Decision No: 576 |
| Eastland Infrastructure Limited | 05/07/2005 | 25 - Arms Length Rules | 575 | Declined: 15/03/2006 Decision No: 575 |
| Centro Properties Group | 05/04/2005 | 17 - Cross Ownership Prohibition | N/A | Exemption No Longer Required: 05/12/2008 |
| James Matthew Peters | 23/03/2005 | 30 - Cross Involvement | N/A | Granted Temporarily: 30/05/2005 |
| Wayne Robert Boyd | 14/03/2005 | 17 - Cross Ownership Prohibition | 547 | Granted: 31/03/2005 Decision No: 547 |
| Vector Limited | 10/12/2004 | 30 - Cross Involvement | 541 | Granted: 10/12/2004 Decision No: 541 |
| Multiplex Funds Management Ltd and related companies | 07/12/2004 | 17 - Ownership Separation | N/A | Exemption No Longer Required: 05/12/2008 |
| David Henderson and Related Companies | 25/06/2004 | 17 - Ownership Separation | N/A | Granted Temporarily: |
| Dr Keith Turner - AIAL | 12/02/2004 | 17 - Ownership Separation | 517 | Granted: 17/03/2004 Decision No: 517 |
| Asquith Group | 19/12/2003 | 17 - Ownership Separation | N/A | Withdrawn: 26/04/2006 |
| Westfield Group | 02/12/2003 | 17 - Ownership Separation | 536 | Granted: 29/09/2004 Decision No: 536 |
| AMP Diversified Property Trust | 03/11/2003 | 17 - Ownership Separation 18 - Cross Ownership 30 - Cross Involvement |
514 | Granted: 02/12/2003 Decision No: 514 |
| Eastland Network Ltd | 11/03/2003 | 17 - Ownership Separation | 503 | Granted: 24/07/2003 Decision No: 503 |
| Mr Samford Lee Maier (Junior) | 02/08/2002 | 17 – Ownership Separation | 483 | Granted: 17/12/2002 Decision No: 483 |
| Capital Properties NZ Limited | 21/12/2001 | 17 - Ownership Separation | 458 | Granted: 13/03/2002 Decision No: 458 |
| URBUS Properties Ltd | 17/12/2001 | 17 – Ownership Separation | 457 | Granted: 13/03/2002 Decision No: 457 |
| Norske Skog Tasman Limited | 12/04/2001 | 17 – Ownership Separation | N/A | Exemption No Longer Required: 12/10/2001 |
| Newmarket New Zealand Limited | 20/03/2001 | 17 - Ownership Separation | 425 | Granted Conditionally: 5/07/2001 Decision No: 425 |
| Tower Limited | 11/08/2000 | 17 - Ownership Separation | 402 | Granted Conditionally: 18/01/2001 Decision No: 402 |
| Tranz Rail Holdings Limited | 25/02/2000 | 17 - Ownership Separation | 385 | |
| Joan Withers | 23/02/2000 | 17 - Ownership Separation | 384 | |
| AM Trust Pacific Limited | 07/02/2000 | 17 - Ownership Separation 18 - Cross Ownership 30 - Cross Involment |
382 | Granted Conditionally: 24/02/2000 Decision No: 382 |
| Colonial First State (NZ) Limited | 04/10/1999 | 17 - Ownership Separation 18 - Cross Ownership 30 - Cross Involvement |
375 | Granted Conditionally: 28/10/1999 Decision No: 375 |
| Broadcast Communications Limited | 25/08/1999 | 17 - Ownership Separation | 374 | Granted Conditionally: 29/09/1999 Decision No: 374 |
| AMP Asset Management New Zealand Limited | 20/08/1999 | 17 - Ownership Separation 18 - Cross Ownership 30 - Cross Involvement |
373 | Granted Conditionally: 29/091999 Decision No: 373 |
| Fletcher Challenge Limited | 22/06/1999 | 17 - Ownership Separation | 363, 366 | Granted Temporarily: 01/07/1999 Decision No: 363 Granted: 01/09/1999 Decision No: 366 |
| Alliant International New Zealand Limited & Utility Investments Limited | 26/05/1999 | 35(1)(e) - 1 July 1999 date for Ownership Separation or Reversion to 23 June 1998 Involvement | 361 | Granted Temporarily: 01/07/1999 Decision No: 361 |
| Infrastructure & Utilities NZ Limited | 07/05/1999 | 35(1)(e) - 1 July 1999 date for Ownership Separation or Reversion to 23 June 1998 Involvement | 360 | Granted Temporarily: 01/07/1999 Decision No: 360 |
| Colwall Property Investment Limited | 03/05/1999 | 24 & 25 - 1 April 1999 date for Corporate Separation and Arms Length Rules 17 - Ownership Separation |
358 | Granted (s17): 02/06/1999 Decision No: 358 |
| Auckland International Airport Limited | 02/05/1999 | 17 - Ownership Separation | 338 | Declined: 04/03/1999 Decision No: 338 |
| New Zealand Defence Force | 30/03/1999 | 17 - Ownership Separation | 352 | Granted: 29/04/1999 Decision No: 352 |
| BHP New Zealand Steel Limited | 19/03/1999 | 24 & 25 - 1 April 1999 date for Corporate Separation and Arms Length Rules 17 - Ownership Separation |
354 | Granted (s17): 13/05/1999 Decision No: 354 |
| Auckland International Airport Limited | 12/03/1999 | 17 - Ownership Separation | 348 | Granted Temporarily: 26/03/1999 Decision No: 348 |
| Top Energy Limited | 11/03/1999 | 38(1)(c) & 39 - 1 April 1999 date for Establishment and Transfer of Assets to a Mirror Trust 17 - Ownership Separation |
349, 353 | Granted Temporarily (ss38,39): 26/03/1999 Decision No: 349 Declined(s17): 10/06/1999 Decision No: 353 |
| Trans Power New Zealand Limited | 25/02/1999 | 17 - Ownership Separation | N/A | Withdrawn: |
| Northpower Limited | 25/02/1999 | 17 - Ownership Separation | N/A | Withdrawn: |
| Trans Tasman Properties Limited | 23/02/1999 | 17 - Ownership Separation | 351 | Granted Temporarily: 01/04/1999 Decision No: 351 Granted: 06/05/1999 Decision No: 351A |
| Carter Holt Harvey Limited | 09/02/1999 | 17 - Ownership Separation | 344 | Granted: 15/03/1999 Decision No: 344 |
| Fletcher Property Limited | 01/01/1999 | 24 & 25 - 1 April 1999 date for Corporate Separation and Arms Length Rules 17 - Ownership Separation |
N/A | Withdrawn: 11/06/1999 |
| Central Electric Limited | 18/11/1998 | 46 - Expansion of Trusts - and 30 - Expansion of Cross-Involvements | 335 | Declined: 08/02/1999 Decision No: 335 |
| Alpine Energy Limited | 11/11/1998 | 17 - Ownership Separation - and clauses 2(7), 2(8) & s(9) of Schedule 1 - Arms Length Rules | 332 | Granted: 08/02/1999 Decision No: 332 |
You are viewing this content in the online archive
EIR Act Exemptions Register
The Electricity Industry Reform Act 1998 (EIR Act) has been superseded by the Electricity Industry Act 2010 which is enforced by the Electricity Authority.
You are viewing this content in the online archive