| 11197 | 66 | CSR Building Products (NZ) Limited | Ross Roofing | Assets/Shares | Reg:02/07/2008 Due:16/07/2008 Ext:27/08/2008 | |
| 11174 | 66 | Shell New Zealand Limited | Mobil Oil New Zealand Limited | Assets | Reg:23/06/2008 Due:07/07/2008 Ext:18/08/2008 | |
| 11138 | 66 | Tegel Foods Limited
To view the additional applicant document click here | Brinks Group of companies | Assets / Business | Reg:22/05/2008 Due:06/06/2008 Ext:12/09/2008 | |
| 11131 | 66 | Redeal Limited | Egley Electrical Co Limited & Egley Electrical Petone Limited | Assets/business | Reg:16/05/2008 Due:30/05/2008 Ext:20/06/2008 | Cleared 12/06/2008 Decision 645 |
| 11074 | 66 | Telecom New Zealand Limited
To view the additional applicant document click here | The Crown | Radio Spectrum Rights | Reg:07/04/2008 Due:18/04/2008 | Cleared 11/04/2008 Decision 640 |
| 11072 | 66 | Flint Group Holdings | Siegwerk New Zealand Limited | Assets | Reg:03/04/2008 Due:17/04/2008 Ext:30/05/2008 | Cleared 14/05/2008 Decision 642 |
| 11064 | 66 | Southern Cross Health Trust | Aorangi Hospital Limited | Shares | Reg:31/03/2008 Due:14/04/2008 Ext:21/07/2008 | |
| 11036 | 66 | Vita New Zealand Limited | Pacific Brands Holdings (NZ) Limited | Assets | Reg:10/03/2008 Due:26/03/2008 Ext:08/05/2008 | Cleared 24/04/2008 Decision 641 |
| 11011 | 66 | Crane Group Limited | RX Plastics Limited | Shares or Assets | Reg:20/02/2008 Due:05/03/2008 Ext:04/04/2008 | Withdrawn 11/03/2008 |
| 10996 | 66 | New Zealand Investment Holdings Limited | RX Plastics Limited | Shares/Assets | Reg:11/02/2008 Due:25/02/2008 Ext:04/04/2008 | Cleared 03/04/2008 Decision 639 |
| 10979 | 66 | Telecom Leasing Limited | The Crown | Radio Spectrum Rights | Reg:29/01/2008 Due:13/02/2008 Ext:28/03/2008 | Cleared 07/03/2008 Decision 635 |
| 10964 | 66 | Vodafone Mobile NZ Limited | The Crown | Radio Spectrum Rights | Reg:17/01/2008 Due:31/01/2008 Ext:15/02/2008 | Cleared 14/02/2008 Decision 634 |
| 10935 | 66 | Air Liquide New Zealand Limited | ASCOGAS Limited | Shares | Reg:12/12/2007 Due:17/01/2008 Ext:13/02/2008 | Cleared 13/02/2008 Decision 633 |
| 10906 | 66 | Sumitomo Forestry Co Limited | Carter Holt Harvey Rangiora (Building Supplies Division) | Assets | Reg:26/11/2007 Due:10/12/2007 Ext:20/03/2008 | Declined 20/03/2008 Decision 637 |
| 10900 | 66 | DFS Group Limited | The Nuance Group | Assets / Shares | Reg:22/11/2007 Due:06/12/2007 Ext:28/03/2008 | Declined 28/03/2008 Decision 638 |
| 10889 | 66 | Cadmus Technology Limited | Provenco Group Limited | Assets | Reg:21/11/2007 Due:05/12/2007 Ext:15/02/2008 | Cleared 05/02/2008 Decision 632 |
| 10861 | 66 | Pacific Radiology Limited | Wellington Radiology Limited | Assets | Reg:17/10/2007 Due:01/11/2007 Ext:15/02/2008 | Cleared 20/12/2007 Decision 631 |
| 10845 | 66 | Cavalier Corporation Limited | Norman Ellison Holdings Limited | Assets | Reg:10/10/2007 Due:25/10/2007 Ext:23/11/2007 | Cleared 14/11/2007 Decision 628 |
| 10829 | 66 | A&R Whitcoulls Group Holdings Pty Limited | Borders New Zealand Limited | Shares | Reg:24/09/2007 Due:08/10/2007 Ext:21/11/2007 | Cleared 20/11/2007 Decision 630 |
| 10769 | 66 | Transpacific Industries Group (NZ) Ltd | Enviro Waste Services Ltd (Christchurch) | Assets/Business | Reg:22/08/2007 Due:05/09/2007 Ext:31/10/2007 | Cleared 31/10/2007 Decision 625 |
| 10768 | 66 | Transpacific Industries Group (NZ) Ltd | Enviro Waste Services Ltd (Dunedin) | Assets/Business | Reg:22/08/2007 Due:05/09/2007 Ext:31/10/2007 | Cleared 31/10/2007 Decision 624 |
| 10761 | 66 | Transpacific Industries Group (NZ) Limited | Enviro Waste Services Ltd (Timaru & Oamaru) | Assets/Business | Reg:17/08/2007 Due:31/08/2007 Ext:31/10/2007 | Cleared 31/10/2007 Decision 623 |
| 10760 | 66 | Transpacific Industries Group (NZ) Ltd | Enviro Waste Services Ltd (Blenheim & Nelson) | Assets/Business | Reg:16/08/2007 Due:30/08/2007 Ext:31/10/2007 | Cleared 31/10/2007 Decision 622 |
| 10753 | 66 | Transpacific Technical Services (NZ) Limited | Medi-Chem Waste Services Limited (sovlents business) | Assets | Reg:14/08/2007 Due:28/08/2007 Ext:30/08/2007 | Cleared 30/08/2007 Decision 616 |
| 10752 | 66 | Transpacific Technical Services (NZ) Limited | Medi-Chem Waste Services Limited (chemical smalls business) | Assets | Reg:14/08/2007 Due:28/08/2007 | Cleared 15/08/2007 Decision 613 |
| 10746 | 66 | New Zealand Post Limited & Salmat International Pty Limited | Letterbox Channel Limited & Deltarg Distribution Systems Limited | Shares/Assets | Reg:06/08/2007 Due:20/08/2007 Ext:21/09/2007 | Cleared 12/09/2007 Decision 617 |
| 10743 | 66 | Southern Cross Health Trust | QE Hospital Limited (QE Health) | Shares / Assets | Reg:03/08/2007 Due:17/08/2007 Ext:28/09/2007 | Cleared 28/09/2007 Decision 620 |
| 10726 | 66 | ST Cigar Group Holding B.V. | B.V.Schimmelpenninck Sigarenfabrieken & Tabacofina - Vander Elst NV | Shares/Assets | Reg:13/07/2007 Due:27/07/2007 Ext:31/08/2007 | Cleared 17/08/2007 Decision 614 |
| 10722 | 66 | Schering-Plough Corporation
To view the additional applicant document click here | Organon BioSciences N.V. (Akzo Nobel N.V.) | Shares/Assets | Reg:05/07/2007 Due:19/07/2007 Ext:05/10/2007 | Cleared 04/10/2007 Decision 621 |
| 10487 | 66 | Transpacific Technical Services (NZ) Limited | Medi-Chem Waste Services Limited | Assets/business | Reg:21/02/2007 Due:07/03/2007 Ext:17/08/2007 | Withdrawn 13/08/2007 |
| 10443 | 66 | Carter Holt Harvey Limited | Lakesawn Lumber Limited | Business/Assets | Reg:17/01/2007 Due:31/01/2007 Ext:09/05/2007 | Cleared 09/05/2007 Decision 602 |
| 10442 | 66 | Goodman Fielder Limited | River Mill Bakeries Limited | Assets | Reg:17/01/2007 Due:31/01/2007 Ext:16/03/2007 | Cleared 15/03/2007 Decision 599 |
| 10441 | 66 | Woolworths Limited | The Warehouse Group Limited | Assets/shares | Reg:17/01/2007 Due:31/01/2007 Ext:08/06/2007 | Declined 08/06/2007 Decision 607 |
| 10415 | 66 | Foodstuffs (Auckland) Ltd, Foodstuffs (Wellington) Co-operative Society Ltd and Foodstuffs (South Island) Ltd | The Warehouse Group Limited | Shares | Reg:21/12/2006 Due:26/01/07 Ext:08/06/2007 | Declined 08/06/2007 Decision 606 |
| 10376 | 66 | BOC Limited | Shell New Zealand Limited | Assets/Shares | Reg:18/12/2006 Due:23/01/2007 Ext:23/02/2007 | Cleared 21/02/2007 Decision 597 |
| 10369 | 66 | Transpacific Industries Group (NZ) Limited | Enviro Waste Services Limited | Assets | Reg:14/12/2006 Due:19/01/2007 Ext:30/05/2007 | Declined 30/05/2007 Decision 604 |
| 10342 | 66 | Elite Truck Rentals Limited | ORIX Truck Rental (division of ORIX New Zealand Limited) | Assets | Reg:06/12/2006 Due:20/12/2006 Ext:02/03/2007 | Cleared 2/03/2007 Decision 598 |
| 10311 | 66 | Owens Corning | Compagnie de Saint-Gobain | | Reg:17/11/2006 Due:01/12/2006 Ext:22/12/2006 | Cleared 20/12/2006 Decision 596 |
| 10225 | 66 | Fulton Hogan Limited | GJ Beynon Contracting Limited | Assets | Reg:20/10/2006 Due:06/11/2006 Ext:20/12/2006 | Cleared 19/12/2006 Decision 595 |
| 10183 | 66 | Johnson & Johnson | Pfizer Consumer Healthcare | Assets | Reg:29/09/2006 Due:13/10/2006 Ext:14/12/2006 | Cleared 08/12/2006 Decision 594 |
| 10165 | 66 | Solid Energy New Zealand Limited | Newvale Coal Co Limited | Assets/Shares | Reg:21/09/2006 Due:05/10/2006 Ext:10/11/2006 | Cleared 10/11/2006 Decision 592 |
| 10130 | 66 | Toll Owens Limited | John Ray Limited | Assets | Reg:06/09/2006 Due:20/09/2006 Ext:27/10/2006 | Cleared 11/10/2006 Decision 590 |
| 10103 | 66 | CRBF Limited | Carter Holt Harvey Limited | Shares/Assets | Reg:30/08/2006 Due:13/09/2006 Ext:06/10/2006 | Cleared 05/10/2006 Decision 589 |
| 10085 | 66 | Verticon Group Limited | Boyd Crane Hire Limited | Assets/Business | Reg:21/08/2006 Due:04/09/2006 | Withdrawn 04/09/2006 |
| 10060 | 66 | Hancock Natural Resource Group Inc | Carter Holt Harvey Limited | Share | Reg:10/08/2006 Due:24/08/2006 Ext:28/09/2006 | Cleared 27/09/2006 Decision 588 |
| 10033 | 66 | Godfrey Hirst NZ Limited | Feltex Carpets Limited | Assets | Reg:02/08/2006 Due:16/08/2006 Ext:31/08/2006 | Cleared 31/08/2006 Decision 587 |
| 7947 | 66 | ORIX New Zealand Limited | Truck Leasing Limited (Esanda FleetPartners) | Shares | Reg:07/07/2006 Due:21/07/2006 | Cleared 21/07/2006 Decision 585 |
| 7934 | 66 | Lion Nathan Limited | Independent Liquor (NZ) Limited | Assets/Shares | Reg:03/07/2006 Due:17/07/2006 Ext:25/08/2006 | Cleared 24/08/2006 Decision 586 |
| 7870 | 66 | GE Fleet New Zealand | Custom Fleet (NZ) Limited | Assets / Shares | Reg:07/06/2006 Due:21/06/2006 Ext:12/07/2006 | Cleared 05/07/2006 Decision 584 |
| 7750 | 66 | Visy Plastics (NZ) Limited | Vertex Group Holdings Limited & Alto Plastics Limited | Shares or Assets | Reg:03/04/2006 Due:19/04/2006 Ext:30/06/2006 | Cleared 28/06/2006 Decision 583 |
| 7702 | 66 | Portacom New Zealand Limited | Rhino Portable Buildings Limited | | Reg:08/03/2006 Due:22/03/2006 Ext:05/04/2006 | Cleared 05/04/2006 Decision 577 |
| 7586 | 66 | New Zealand Bus Limited | Mana Coach Services Limited | | Reg:16/01/2006 Due:31/01/2006 Ext:16/03/2006 | Withdrawn 15/03/2006 |
| 7557 | 66 | Wellington Labco (new company to be formed) | Wellington Pathology Limited / Valley Diagnostic Laboratories Limited | Assets / Shares | Reg:07/12/2005 Due:21/12/2005 Ext:31/01/2006 | Cleared 31/01/2006 Decision 572 |
| 7537 | 66 | Sky Network Television Limited | Prime Television New Zealand Limited | Assets | Reg:25/11/2005 Due:09/12/2005 Ext:08/02/2006 | Cleared 08/02/2006 Decision 573 |
| 7517 | 66 | GE Finance and Insurance | Pacific Retail Services Ltd/Pacific Finanical Ltd/Montreal Financial Services Ltd & Simply Insurance NZ Ltd | Assets
Shares | Reg:18/11/2005 Due:02/12/2005 Ext:20/01/2006 | Cleared 18/01/2005 Decision 571 |
| 7516 | 66 | Fonterra Co-operative Group Limited | Kapiti Fine Foods Limited & United Milk Limited | Assets / Shares | Reg:18/11/2005 Due:02/12/2005 Ext:24/02/2006 | Cleared 23/02/2006 Decision 574 |
| 7480 | 66 | Gallagher Holdings Limited | Greyson Gates Limited | Assets | Reg:31/10/2005 Due:14/11/2005 Ext:01/12/2005 | Cleared 30/11/2005 Decision 566 |
| 7477 | 66 | Reckitt Benckiser plc | Boots Group PLC | | Reg:31/10/2005 Due:14/11/2005 Ext:09/12/2005
| Cleared 30/11/2005 Decision 567 |
| 7450 | 66 | Essilor New Zealand Limited | Optical Laboratories NZ Limited | Shares | Reg:10/10/2005 Due:25/10/2005 Ext:25/11/2005 | Cleared 24/11/2005 Decision 565 |
| 7449 | 66 | Essilor New Zealand Limited | Prolab (Wellington) Limited | Shares | Reg:10/10/2005 Due:25/10/2005 Ext:25/11/2005 | Cleared 24/11/2005 Decision 564 |
| 7448 | 66 | Telecom New Zealand Limited | Counties Power Limited | Radio Spectrum Management Rights | Reg:06/10/2005 Due:20/10/2005 Ext:25/11/2005 | Withdrawn 23/11/2005 |
| 7430 | 66 | Energy Market Services Limited | The Marketplace Company Limited | Shares | Reg:26/09/2005 Due:10/10/2005 Ext:21/12/2005 | Declined 20/12/2005 Decision 569 |
| 7408 | 66 | Fairfax New Zealand Limited | Times Media Group Limited | Assets | Reg:07/09/2005 Due:21/09/2005 Ext:18/10/2005 | Cleared 14/10/2005 Decision 561 |
| 7400 | 66 | Bluebird Foods Limited | Hansells (NZ) Limited | Assets | Reg:31/08/2005 Due:14/09/2005 Ext:07/10/2005 | Cleared 05/10/2005 Decision 560 |
| 7399 | 66 | Fonterra Co-operative Group Limited | Rank Group Limited | Assets | Reg:29/08/2005 Due:12/09/2005 Ext:11/11/2005
| Cleared 09/11/2005 Decision 562 |
| 7358 | 66 | CanWest RadioWorks Limited | Radio FM Spectrum Licences | | Reg:03/08/2005 Due:17/08/2005 Ext:31/08/2005 | Cleared 31/08/2005 Decision 557 |
| 7323 | 66 | Withdrawn | Withdrawn | | Reg:13/07/2005 Due:27/07/2005 | Withdrawn 27/07/2005 |
| 7315 | 66 | Pyne Gould Guinness Limited | Wrightson Limited | Shares/Assets | Reg:05/07/2005 Due:19/07/2005 Ext:02/09/2005 | Cleared 31/08/2005 Decision 556 |
| 7274 | 66 | Fletcher Concrete & Infrastructure Limited | W Stevenson & Sons Limited | Assets | Reg:21/06/2005 Due:05/07/2005 Ext:16/09/2005 | Declined 15/09/2005 Decision 558 |
| 7271 | 66 | Hawke's Bay Newco/Canterbury Newco/O&S Newco (Otago & Southland) | New Zealand Diagnostic Group Limited / Sonic Healthcare Limited | Assets | Reg:16/06/2005 Due:30/06/2005 Ext:29/09/2005 | Declined 29/09/2005 Decision 559 |
| 7260 | 66 | Fortune Brands Inc | Pernod Ricard S.A. | Assets | Reg:13/06/2005 Due:27/06/2005 Ext:08/07/2005 | Cleared 08/07/2005 Decision 552 |
| 7258 | 66 | Pernod Ricard
To view the additional applicant document click here | Allied Domecq | Shares | Reg:10/06/2005 Due:24/06/2005 Ext:13/07/2005 | Cleared 13/07/2005 Decision 553 |
| 7181 | 66 | PPCS Limited | Venison Rotorua Limited | Shares | Reg:21/04/2005 Due:06/05/2005 Ext:20/05/2005 | Cleared 13/05/2005 Decision 550 |
| 7171 | 66 | Red Bus Limited | Leopard Coachlines Limited | Assets | Reg:12/04/2005 Due:27/04/2005 Ext:29/06/2005 | Cleared 28/06/05 Decision 551 |
| 7142 | 66 | Provet NZ Pty Limited | National Veterinary Supplies Limited | Assets | Reg:29/03/2005 Due:12/04/2005 Ext:06/05/2005 | Cleared 06/05/2005 Decision 549 |
| 6953 | 66 | The Southern Cross Health Trust | Auckland Surgical Centre Limited | Assets | Reg:24/12/2004 Due:28/01/2005 Ext:28/02/2005 | Cleared 17/02/2005 Decision 546 |
| 6889 | 66 | Sanford Limited | Simunovich Fisheries Limited | Assets | Reg:24/11/2004 Due:8/12/2004 Ext:27/01/2005 | Cleared 26/01/2005 Decision 544 |
| 6878 | 66 | Gallagher Holdings Limited
To view the additional applicant document click here | Tru-Test Corporation Limited | Shares | Reg:15/11/2004 Due:29/11/2004 Ext:25/02/2005 | Declined 23/02/2005 Decision 545 |
| 6862 | 66 | Fonterra Co-Operative Group Limited | National Foods Limited | Shares | Reg:4/11/2004 Due:18/11/2004 Ext:10/12/2004 | Cleared 10/12/2004 Decision 542 |
| 6857 | 66 | Carter Holt Harvey Limited | Tenon Limited | Assets | Reg:2/11/2004 Due:16/11/2004 Ext:21/12/2004 | Cleared 21/12/2004 Decision 543 |
| 6824 | 66 | B & D Doors (NZ) Limited | Dominator International Limited | Shares | Reg:10/12/2004 Due:10/27/2004 Ext:11/12/2004 | Cleared 12/11/04 Decision 538 |
| 6822 | 66 | Vector Limited | NGC Holdings Limited | Shares | Reg:12/10/2004 Due:27/10/2004 Ext:10/12/2004 | Cleared 10/12/04 Decision 540 |
| 6820 | 66 | Southern Cross Oxford Hospital Ltd | Oxford Clinic (Christchurch) | Assets | Reg:10/11/2004 Due:10/26/2004 Ext:11/11/2004 | Cleared 11/11/04 Decision 537 |
| 6783 | 66 | Vehicle Testing New Zealand Ltd | On Road New Zealand Limited | Assets | Reg:1/10/2004 Due:15/10/2004 Ext:18/11/2004 | Cleared 17/11/04 Decision 539 |
| 6725 | 66 | iSOFT NZ Limited | Hewlett-Packard New Zealand | Assets | Reg:23/8/2004 Due:6/9/2004 Ext:29/9/2004 | Cleared 29/09/04 Decision 535 |
| 6685 | 66 | ABF Overseas Limited | Burns Philp & Company Limited Group | | Reg:2/8/2004 Due:16/8/2004 Ext:27/8/2004 | Cleared 27/08/04 Decision 532 |
| 6558 | 66 | Port of Tauranga Ltd/Toll Holdings Ltd ("NewCo") | Owens Cargo Company Ltd/Toll Logistics Ltd and Leonard and Dingley Ltd | | Reg:22/6/2004 Due:6/7/2004 Ext:24/9/2004 | Cleared 24/09/04 Decision 533 |
| 6547 | 66 | VisyPET (NZ) Limited | Visy Industrial Plastics (NZ) Limited | Assets | Reg:6/14/2004 Due:6/28/2004 Ext:7/2/2004 | Cleared 30/06/04 Decision 527 |
| 6536 | 66 | Colgate-Palmolive Company | Campbell Brothers Limited | Assets | Reg:6/4/2004 Due:6/21/2004 Ext:7/23/2004 | Cleared 21/07/04 Decision 529 |
| 6515 | 66 | IAG New Zealand Limited | Mike Henry Travel Insurance Limited | Shares | Reg:5/25/2004 Due:6/24/2004 Ext: | Cleared 24/06/04 Decision 526 |
| 6504 | 66 | Gallagher Holdings Limited | Tru-Test Corporation Limited | Shares | Reg:5/19/2004 Due:6/2/2004 Ext:8/26/2004 | Declined 26/08/04 Decision 531 |
| 6475 | 66 | Bondor New Zealand Limited | Long International Limited | Assets | Reg:5/3/2004 Due:5/17/2004 Ext:7/22/2004 | Decline 22/07/04
Decision 530 |
| 6460 | 66 | CB Norwood Distributors Limited | CNH Australia Pty Limited (Case IH) | Assets | Reg:4/26/2004 Due:5/10/2004 Ext:5/18/2004 | Cleared 18/05/04 Decision 522 |
| 6441 | 66 | Sky City Entertainment Group Ltd | Aspinall New Zealand Ltd | Shares | Reg:4/15/2004 Due:4/29/2004 Ext:5/18/2004 | Cleared 18/05/04 Decision 523 |
| 6436 | 66 | Atlas Group Limited | Southward Engineering Ltd | Shares | Reg:4/8/2004 Due:4/26/2004 Ext:5/4/2004 | Cleared 04/05/04 Decision 520 |
| 6405 | 66 | Visy Industrial Plastics Ltd | ACI Operations Ltd | Assets | Reg:3/23/2004 Due:4/6/2004 Ext:5/27/2004 | Cleared 26/06/04 Decision 524 |
| 6360 | 66 | Niro A/S | Colby Systems Ltd | shares | Reg:2/27/2004 Due:3/11/2004 Ext:3/30/2004 | Cleared 30/03/03Decision 519 |
| 6288 | 66 | Pacific Radiology Ltd | Wakefield Radiology Ltd | assets | Reg:1/23/2004 Due:2/6/2004 Ext:3/5/2004 | Cleared 26/02/04Decision 518 |
| 6211 | 66 | MediMedia (NZ) Limited | Adis International Limited | Assets | Reg:11/24/2003 Due:12/8/2003 Ext:12/12/2003 | Cleared 18/12/03 Decision 516 |
| 6204 | 66 | New Zealand Motel Federation Incorporated (Best Western) | Pacifica Lodges & Inns Society Limited | Assets | Reg:11/17/2003 Due:12/1/2003 Ext:12/4/2003 | Cleared 04/12/03
Decision 515 |
| 6152 | 66 | Holcim New Zealand Limited | Atlas Resources Limited | Shares | Reg:10/9/2003 Due:10/23/2003 Ext:11/20/2003 | Cleared 20/11/03Decision 513 |
| 6147 | 66 | MiTek New Zealand Limited | Pryda New Zealand and Reid New Zealand Limited | Assets and Liabilities | Reg:10/6/2003 Due:10/20/2003 Ext:11/13/2003 | Declined 13/11/03Decision 512 |
| 6124 | 66 | Todd Pohokura Limited | OMV New Zealand Limited | Interests | Reg:9/19/2003 Due:9/23/2003 Ext: | Cleared 22/09/03 Decision 506 |
| 6118 | 66 | ITW New Zealand Limited | Pryda and Reid New Zealand Limited | Assets/Liabilities | Reg:9/17/2003 Due:10/1/2003 Ext:10/9/2003 | Cleared 09/10/03Decision 510 |
| 6091 | 66 | MiTek New Zealand Limited | Pryda New Zealand and Reid New Zealand | Assets/Liabilities | Reg:9/2/2003 Due:9/16/2003 Ext:10/10/2003 | Withdrawn
12/09/03 |
| 6068 | 66 | Schneider Electric Australia Holdings Pty Limited | Clipsal | Shares/Assets | Reg:8/26/2003 Due:9/9/2003 Ext:10/10/2003 | Cleared 07/10/03Decision 509 |
| 6062 | 66 | Withdrawn | Withdrawn | Shares/Assets | Reg:8/18/2003 Due:9/1/2003 Ext: | Withdrawn
|
| 6062 | 66 | South Pacific Seeds Pty Limited | Yates Limited | Shares/Assets | Reg:8/25/2003 Due:9/8/2003 Ext:9/29/2003 | Cleared 25/09/03
Decision 508 |
| 6061 | 66 | Westpac Banking Corporation | National Bank of New Zealand Limited | Shares/Assets | Reg:8/18/2003 Due:9/1/2003 Ext:9/25/2003 | Withdrawn12/09/03 |
| 6058 | 66 | ANZ Banking Group (New Zealand) Ltd | The National Bank of New Zealand Ltd | Shares/Assets | Reg:8/14/2003 Due:8/28/2003 Ext:9/25/2003 | Cleared 25/09/03Decision 507 |
| 5979 | 66 | Bungy New Zealand Limited | Pipeline Bungy | Assets | Reg:7/3/2003 Due:7/17/2003 Ext:7/24/2003 | Cleared 24/07/03 Decision 504 |
| 5912 | 66 | Wesfarmers Industrial & Safety NZ Limited | Paykel Limited | Assets | Reg:6/3/2003 Due:6/17/2003 Ext:6/27/2003 | Cleared 26/06/03Decision 502 |
| 5878 | 66 | Procter & Gamble Distributing New Zealand | Wella New Zealand Limited | Assets and Stock | Reg:5/14/2003 Due:5/28/2003 Ext:6/11/2003 | Cleared 10/06/03Decision 500 |
| 5876 | 66 | Portacom New Zealand Limited | Transportables | Assets | Reg:5/16/2003 Due:5/30/2003 Ext: | Cleared 30/05/03Decision 499 |
| 5784 | 66 | Pfizer Laboratories Limited | Pharmacia Limited Company | Business assets | Reg:3/18/2003 Due:4/1/2003 Ext:4/3/2003 | Cleared 03/04/03Decision 496 |
| 5721 | 66 | Southern Capital Limited | Hirepool Limited | 100% shares | Reg:2/19/2003 Due:3/13/2003 Ext:3/19/2003 | Cleared 06/03/03Decision 493 |
| 5662 | 66 | Wakefield Hospital Limited | Bowen Hospital Limited | Shares and land | Reg:12/24/2002 Due:1/29/2003 Ext:2/20/2003 | Cleared 19-Feb-03Decision 492 |
| 5655 | 66 | Burns Philp & Company Limited | Goodman Fielder Limited | Shares | Reg:12/18/2002 Due:1/23/2003 Ext:2/21/2003 | Cleared 21 Feb 03Decision 487 |
| 5612 | 66 | GRIBBLES GROUP LIMITED | Alpha Scientific Limited | BUSINESS AND ASSETS | Reg:11/29/2002 Due:12/13/2002 Ext:2/5/2003 | Cleared03-Feb-03Decision 488 |
| 5593 | 66 | BRAMBLES NEW ZEALAND LIMITED | GE Capital Returnable Packaging Systems Limited | BUSINESS AND ASSETS | Reg:11/2/2002 Due:9/12/2002 Ext:3/21/2003 | Declined 21/03/03Decision 495 |
| 5586 | 66 | CONTACT ENERGY LIMITED | Natural Gas Corporation Holdings Limited | SHARES IN STRATFORD POWER STATION/SHARES IN COBB POWER STATION | Reg:11/18/2002 Due:12/2/2002 Ext:2/4/2003 | Cleared04-Feb-03Decision 491 |
| 5583 | 66 | Val Morgan & Co (Aust) Pty Limited | Media Entertainment Group Limited | Cinema advertising businesses | Reg:11/15/2002 Due:11/29/2002 Ext:12/12/2002 | Cleared 18/12/02Decision 485 |
| 5545 | 66 | THE COCA-COLA COMPANY (TCCC) | Rio Beverages Limited | TRADEMARKS AND INTELLECTUAL PROPERTY | Reg:10/18/2002 Due:11/4/2002 Ext: | Cleared01/11/02Decision 481 |
| 5544 | 66 | COCA-COLA AMATIL (NZ) LIMITED | Rio Beverages Limited | BUSINESS ASSETS (EXCLUDING TRADEMARKS AND INTELLECTUAL PROPERTY | Reg:10/18/2002 Due:11/4/2002 Ext: | Cleared01/11/02Decision 480 |
| 5540 | 66 | CUSTOM FLEET (NZ) LIMITED | Hertz Fleetlease Limited | SHARES | Reg:10/16/2002 Due:10/31/2002 Ext: | Cleared
31/10/02
Decision 478
|
| 5509 | 66 | Vodafone Mobile NZ Limited | Her Majesty the Queen in right of the Government of New Zealand | 890-899.8 MHz Radio Spectrum | Reg:9/27/2002 Due:10/11/2002 Ext:10/18/2002 | Cleared
01/11/02
Decision 479
|
| 5488 | 66 | Genesis Power Limited | Natural Gas Corporation | Retail gas customers | Reg:9/10/2002 Due:9/24/2002 Ext:10/1/2002 | Cleared 26/09/02
Decision 475
|
| 5486 | 66 | GENESIS POWER LTD | Energy On Line Ltd | ASSETS | Reg:9/5/2002 Due:9/19/2002 Ext:10/11/2002 | Cleared09/10/02Decision 476 |
| 5485 | 66 | CENDANT CORPORATION (AVIS NEW ZEALAND) | Budget Group Inc (Budget New Zealand) | SHARES/ASSETS | Reg:9/5/2002 Due:9/19/2002 Ext:11/8/2002 | Cleared 07/11/02
Decision 482 |
| 5420 | 66 | VECTOR LIMITED | UnitedNetworks Limited | SHARES/ASSETS | Reg:7/26/2002 Due:8/9/2002 Ext:8/23/2002 | Cleared
23/08/02
Decision 471
|
| 5397 | 66 | NATURAL GAS CORPORATION HOLDINGS LIMITED | UnitedNetworks Limited | PIPELINE ASSETS | Reg:7/19/2002 Due:8/2/2002 Ext:8/23/2002 | Cleared
23/08/02
Decision 470
|
| 5393 | 66 | Consolidated Extrusions | MCK Group Ltd and MCK Pacific Pty Ltd | Assets | Reg:7/12/2002 Due:7/2/2026 Ext:8/14/2002 | Cleared 14-Aug-02
Decision 469 |
| 5380 | 66 | FLETCHER CHALLENGE FORESTS LIMITED | Central North Island Forest Partnership | ASSETS | Reg:7/8/2002 Due:7/22/2002 Ext:8/9/2002 | Cleared 14/08/02 Decision 468 |
| 5369 | 66 | GARDNER SMITH LIMITED | Bulk Storage Terminals Limited | SHARES | Reg:7/31/2002 Due:8/14/2002 Ext:8/28/2002 | Withdrawn
28/08/02
|
| 5363 | 66 | RED BUS LIMITED | Leopard Coachlines Limtied | ASSETS | Reg:7/1/2002 Due:7/15/2002 Ext:7/30/2002 | Declined 30/07/02 Decision 467 |
| 5294 | 66 | REYROLLE PACIFIC HOLDINGS LIMITED | VA Tech Reyrolle Pacific Limited | SHARES | Reg:6/7/2002 Due:6/21/2002 Ext:7/2/2002 | Cleared 2/7/02 Decision 463 |
| 5215 | 66 | MARSTEL TERMINALS PTY LIMITED | Bulk Storage Terminals Limited | SHARES | Reg:5/22/2002 Due:6/6/2002 Ext:8/15/2002 | Withdrawn
08/08/02
|
| 5150 | 66 | ANCHOR INVESTMENTS LIMITED | Grated Cheese Co Limited | SHARES | Reg:4/15/2002 Due:4/30/2002 Ext: | Cleared 29/04/02 Decision 462 |
| 5139 | 66 | FIRTH INDUSTRIES (DIVISION OF FLETCHER CONCRETE AND INFRASTRUCTURE LTD) | Gill Construction Co Limited | ASSETS | Reg:7/9/2002 Due:7/23/2002 Ext:7/26/2002 | Cleared
26/07/02
Decision 466
|
| 5132 | 66 | GE CAPITAL FINANCE AUSTRALASIA PTY LIMITED | Australian Guarantee Corporation (NZ) Limited | ASSETS | Reg:4/4/2002 Due:4/18/2002 Ext:4/26/2002 | Cleared
24/04/02
Decision 461 |
| 5062 | 66 | HEWLETT PACKARD COMPANY | Compaq Computer Corporation | SHARES/ASSETS | Reg:2/14/2002 Due:2/28/2002 Ext: | Cleared28/02/02Decision 455 |
| 5057 | 66 | National Food Limited | New Zealand Dairy Foods Limited | Shares | Reg:8/2/2002 Due:22/2/2002 Ext:21/3/2002 | Declined 22/03/02 Decision 459
Redetermined Cleared 26/09/02 Decision 459A |
