| 11198 | 81 | Stephen Reindler | 17 - Cross Involvement Prohibition | 02/07/2008 | |
| 10854 | 81 | Lloyd Morrison | 17 - Cross Involvement Prohibition | 15/10/2007 | Exemption Granted with conditions 19 November 2007 Decision 629 |
| 10843 | 81 | Babcock & Brown International Pty Limited | 17 - Cross Involvement Prohibition | 04/10/2007 | |
| 10794 | 81 | Babcock & Brown Infrastructure Limited | 17 - Cross Ownership prohibition | 30/08/2007 | Exemption Granted 31 August 2007 Decision 615 |
| 10696 | 81 | Infratil Limited & Lloyd Morrison
Variation to Exemption application from Infratil & Lloyd Morrison | 17 - Cross Ownership prohibition | 19/06/2007 | |
| 10642 | 81 | Vector Limited | 17 - Cross Ownership | 17/05/2007 | Exemption Granted with conditions 26 September 2007 Decision 618 |
| 10517 | 81 | The Lines Company Limited | 17 - Cross-ownership | 05/03/2007 | Exemption Granted with conditions 19 October 2007 Decision 608 |
| 10421 | 81 | Wellington International Airport Limited
Letter of Variation | 17 - Cross Ownership prohibition | 15/01/2007 | |
| 10290 | 81 | Top Energy Limited | 17 - Cross-Ownership Prohibition | 09/11/2006 | Exemption Granted 10 May 2007 Decision 603 |
| 10048 | 81 | Westpower Limited | 17 - Cross-ownership | 04/08/2006 | Exemption Granted 25 October 2006 Decision 591 |
| 10006 | 81 | Gore District Council | 17 - Cross Involvement Prohibition | 19/07/2006 | Declined Jurisdiction 27 September 2007 Decision 619 |
| 7343 | 81 | Unison Networks Limited | 17 - Cross Ownership Prohibition | 21/7/2005 | Exemption Granted 15 March 2006 Decision 576 |
| 7308 | 81 | Eastland Infrastructure Limited | 25 - Arms Length Rules | 05/07/2005 | Exemption declined 15 March 2006 Decision 575 |
| 7164 | 81 | Centro Properties Group | 17 - Cross Ownership Prohibition | 05/04/2005 | Temporary Exemption Granted 30 May 2005 |
| 7134 | 81 | James Matthew Peters | 30 - Cross Involvement | 23/03/2005 | Temporary Exemption Granted 30 May 2005 |
| 7114 | 81 | Wayne Robert Boyd | 17 - Cross Ownership Prohibition | 14/03/2005 | Exemption Granted 31 March 2005 Decision 547 |
| 6823 | 81 | Vector Limited | 30 - Cross Involvement | 10/12/2004 | Exemption Granted 10 December 2004 Decision 541 |
| 6640 | 81 | Multiplex Funds Management Ltd and related companies | 17 - Ownership Separation | 7/12/2004 | Temporary Exemption Granted |
| 6576 | 81 | David Henderson and Related Companies | 17 - Ownership Separation | 6/25/2004 | Temporary Exemption Granted |
| 6315 | 81 | Dr Keith Turner - AIAL | 17 - Ownership Separation | 2/12/2004 | Exemption Granted 17 March 2004Decision 517 |
| 6259 | 81 | Asquith Group | 17 – Ownership Separation | 12/19/2003 | Withdrawn 26/04/2006 |
| 6225 | 81 | Westfield Group | Section 17 - Ownership Separation | 12/2/2003 | Exemption Granted 29 September 2004Decision 536 |
| 5768 | 81 | AMP Diversified Property Trust | 17 - Ownership Separation
18 - Cross Ownership
30 - Cross Involvement | 3/11/2003 | Exemption Granted 2 December 2003 Decision 514 |
| 5767 | 81 | Eastland Network Ltd | 17 - Ownership Separation | 3/11/2003 | Exemption Granted 24 July 2003 Decision 503 - Variation of Exemption 16 July 2004 Decision 528
To view the additional decision document click here |
| 5472 | 81 | Mr Samford Lee Maier (Junior) | 17 – Ownership Separation | 8/2/2002 | Exemption Granted 17 December 2002 Decision 483 |
| 4990 | 81 | Capital Properties NZ Limited | 17 – Ownership Separation30 – Cross Involvement | 12/21/2001 | Exemption Granted 13 March 2002 Decision 458 |
| 4978 | 81 | URBUS Properties Ltd | 17 – Ownership Separation | 12/17/2001 | Exemption Granted 13 March 2002 Decision 457 |
| 4539 | 81 | Norske Skog Tasman Limited | 17 – Ownership Separation | 4/12/2001 | No decision required. Matter closed 12 October 2001 |
| 4511 | 81 | Newmarket New Zealand Limited | 17 – Ownership Separation | 3/20/2001 | Exemption Granted from s17 with conditions5 July 2001 Decision 425 |
| 4139 | 81 | Tower Limited | 17 - Ownership Separation | 8/11/2000 | Exemption Granted from s17 with conditions 18 January 2001 Decision 402 |
| 3879 | 81 | Tranz Rail Holdings Limited | 17 - Ownership Separation | 2/25/2000 | Exemptions granted , with conditions March 2000 Decision 385 |
| 3877 | 81 | Joan Withers | 17 - Ownership Separation | 2/23/2000 | Exemption Granted from s17, with conditions, but not from sections 7 and 11 March 2000 Decision 384 |
| 3848 | 81 | AM Trust Pacific Limited | 17 - Ownership Separation 18 - Cross Ownership 30 - Cross Involment | 2/7/2000 | Exemption Granted with conditions 24 Febuary 2000 Decision 382 |
| 3722 | 81 | Colonial First State (NZ) Limited | 17-Ownership Separation
18 - Cross Ownership
30 - Cross Involvement | 10/4/1999 | Exemption Granted with conditions 28 October 1999, Decision 375 |
| 3646 | 81 | Broadcast Communications Limited | 17-Ownership Separation | 8/25/1999 | Exemption Granted with conditions 29 September 1999 Decision 374 |
| 3644 | 81 | AMP Asset Management New Zealand Limited | 17-Ownership Separation
18-Cross Ownership
30-Cross Involvement | 8/20/1999 | Exemption Granted with conditions29 September 1999, Decision 373 |
| 3418 | 81 | Fletcher Challenge Limited | 17 - Ownership Separation | 6/22/1999 | Temporary Exemption Granted 1 July 1999,Decision 363 Exemption Granted 1 September 1999, Decision 366 |
| 3393 | 81 | Alliant International New Zealand Limited & Utility Investments Limited | 35(1)(e) - 1 July 1999 date for Ownership Separation or Reversion to 23 June 1998 Involvement | 5/26/1999 | Temporary Exemption Granted 1 July 1999 Decision 361 |
| 3362 | 81 | Infrastructure & Utilities NZ Limited | 35(1)(e) - 1 July 1999 date for Ownership Separation or Reversion to 23 June 1998 Involvement | 5/7/1999 | Temporary Exemption Granted 1 July 1999 Decision 360 |
| 3358 | 81 | Colwall Property Investment Limited | 24 & 25 - 1 April 1999 date for Corporate Separation and Arms Length Rules
17 - Ownership Separation | 5/3/1999 | Exemption Granted for s 17 2 June 1999 Decision 358 |
| 3336 | 81 | Fletcher Property Limited | 24 & 25 - 1 April 1999 date for Corporate Separation and Arms Length Rules
17 - Ownership Separation | 1/1/1999 | Withdrawn 11 June 1999 |
| 3331 | 81 | New Zealand Defence Force | 17 - Ownership Separation | 3/30/1999 | Exemption Granted 29 April 1999 Decision 352 |
| 3325 | 81 | BHP New Zealand Steel Limited | 24 & 25 - 1 April 1999 date for Corporate Separation and Arms Length Rules
17 - Ownership Separation | 3/19/1999 | Exemption Granted for s 17 13 May 1999 Decision 354 |
| 3318 | 81 | Auckland International Airport Limited | 17 - Ownership Separation | 3/12/1999 | Temporary Exemption Granted 26 March 1999 Decision 348 |
| 3308 | 81 | Top Energy Limited | 38(1)(c) & 39 - 1 April 1999 date for Establishment and Transfer of Assets to a Mirror Trust
17 - Ownership Separation | 3/11/1999 | Temporary Exemption Granted for ss38(1)(c) & 39 26 March 1999 Decision 349
Exemption Declined for s 17 10 June 1999 Decision 353 |
| 3305 | 81 | Northpower Limited | 17 - Ownership Separation | 2/25/1999 | Withdrawn |
| 3301 | 81 | Trans Power New Zealand Limited | 17 - Ownership Separation | 2/25/1999 | Withdrawn |
| 3298 | 81 | Trans Tasman Properties Limited | 17 - Ownership Separation | 2/23/1999 | Temporary Exemption Granted 1 April 1999 Decision 351
Exemption Granted 6 May 1999 Decision 351A |
| 3292 | 81 | Carter Holt Harvey Limited | 17 - Ownership Separation | 2/9/1999 | Exemption Granted 15 March 1999 Decision 344 |
| 3291 | 81 | Auckland International Airport Limited | 17 - Ownership Separation | 2/5/1999 | Exemption Declined 4 March 1999 Decision 338 |
| 3185 | 81 | Central Electric Limited | 46 - Expansion of Trusts - and 30 - Expansion of Cross-Involvements | 11/18/1998 | Exemption Declined 8 February 1999 Decision 335 |
| 3175 | 81 | Alpine Energy Limited | 17 - Ownership Separation - and clauses 2(7), 2(8) & s(9) of Schedule 1 - Arms Length Rules | 11/11/1998 | Exemption Granted8 February 1999Decision 332 |